UMIDIGI BISON IP68/IP69K Waterproof Rugged Phone 48MP Matrix Quad Camera 6.3" FHD+ Display 6GB+128GB NFC Android 10 Smartphone
Basic Information | |
Brand | UMIDIGI |
Model | BISON |
Color | Cyber Yellow / Lava Orange |
Operating System | Android 10 |
Touch ID | Side-mounted fingerprint scanner |
CPU | MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz |
RAM | 6GB, LPDDR4X dual channel |
ROM | 128GB, UFS 2.1 |
Battery | 5000mAh |
Quick Charge | 18W |
Dispaly | |
Display Size | 6.3" (measured diagonally) |
Aspect Ratio | 19.5 : 9 aspect ratio |
Type | Waterdrop Display |
Screen Material | Corning Gorilla Glass |
Touch | Capacitive multi-touch |
Resolution | FHD+ 2340*1080 |
PPI | 409 |
Screen-to-body ratio | 92.7% |
Camera | |
Rear Camera | 48MP Sony primary camera, 1/2'' image sensor, 1.6μm 4-in-1 super pixel, F/1.79 aperture, 6-element lens |
16MP ultra wide angle camera, FOV 120° | |
5MP depth camera | |
5MP macro camera, 2.5cm macro distance | |
Features: 48MP HD, Ultra wide-angle mode, Steady handheld night photography, AI scenes detection, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 24MP Sony ultra-clear front camera |
F/2.0 aperture, 5-element lens | |
Connectivity | |
Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
4G | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 |
3G | 3G: WCDMA: B1 /2 /4 /5 /6 /8 /19 |
2G | 2G: GSM: B2 /B3 /B5 /B8 |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
WIFI | IEEE802.11 a/b/g/n/ac |
Positioning | GPS, Glonass, Galileo |
SIM/TF Card | 4G Dual SIM |
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | |
Support dual Nano-SIM card and Micro-SD expansion memory card | |
NFC | YES |
Sensor | Side-Mounted Fingerprint Sensor, Barometer, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
Microphone | Dual microphones |
USB | Type-C |
OTG | YES |
Other Features | |
Notification LED | No |
Dimensions | 162.5*79.9*12.8 mm |
Net Weight | 250g |
Certification | IP68, IP69K |
In the box | 1x Phone |
1x Screen Protector (pre-applied) | |
1x Type-C Cable | |
1x Power Adapter | |
1x SIM Tray Ejector | |
1x Quick Start Guide |